1
           / 
          af
          7
        
        
      Hella
Hella Standard Wiper Blade 18in - Single
Hella Standard Wiper Blade 18in - Single
Normalpris
        
          £3.00 GBP
        
    
        Normalpris
        
          
            
              
            
          
        Udsalgspris
      
        £3.00 GBP
      
    
    
      Stykpris
      
        
        /
         pr. 
        
        
      
    
  Inklusive skat.
                
Tilgængelighed for afhentning kunne ikke indlæses
                    Hella Standard Wiper Blade 18in - Single
This Part Fits:
                  
                
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1997-2001 | Acura | Integra | GS | 
| 1994-2001 | Acura | Integra | GS-R | 
| 1986-1989,1994-2001 | Acura | Integra | LS | 
| 1987-1988 | Acura | Integra | LS Special Edition | 
| 1986-1989,1994-1998 | Acura | Integra | RS | 
| 1995-1996 | Acura | Integra | Special Edition | 
| 1997-1998,2000-2001 | Acura | Integra | Type R | 
| 1987-1989 | Alfa Romeo | Milano | Gold | 
| 1987-1989 | Alfa Romeo | Milano | Platinum | 
| 1987 | Alfa Romeo | Milano | Silver | 
| 1987-1989 | Alfa Romeo | Milano | Verde | 
| 2005-2016 | Aston Martin | DB9 | Base | 
| 2016 | Aston Martin | DB9 | GT | 
| 2005-2016 | Aston Martin | DB9 | Volante | 
| 1992-1993 | Audi | 100 | Base | 
| 1992-1994 | Audi | 100 | CS | 
| 1992-1994 | Audi | 100 | S | 
| 1992-1994 | Audi | 100 Quattro | CS | 
| 1984-1987 | Audi | 4000 | S | 
| 1986-1987 | Audi | 4000 Quattro | CS | 
| 1984-1985 | Audi | 4000 Quattro | S | 
| 1995-1997 | Audi | A6 | Avant | 
| 1995-2002 | Audi | A6 | Base | 
| 1995-2002 | Audi | A6 Quattro | Avant | 
| 1995-2002 | Audi | A6 Quattro | Base | 
| 1981-1984 | Audi | Coupe | Base | 
| 1983-1985 | Audi | Quattro | Base | 
| 1996-1999 | BMW | 318ti | Base | 
| 1980-1983 | BMW | 320i | Base | 
| 1985-1986 | BMW | 524td | Base | 
| 1982-1988 | BMW | 528e | Base | 
| 1980-1981 | BMW | 528i | Base | 
| 1983-1984 | BMW | 533i | Base | 
| 1985-1988 | BMW | 535i | Base | 
| 1988 | BMW | 535is | Base | 
| 1985-1989 | BMW | 635CSi | Base | 
| 1985-1987 | BMW | 735i | Base | 
| 2015-2018 | BMW | M4 | Base | 
| 2016 | BMW | M4 | GTS | 
| 1988 | BMW | M5 | Base | 
| 1987-1988 | BMW | M6 | Base | 
| 2001-2006 | BMW | X5 | 3.0i | 
| 2007 | BMW | X5 | 3.0si | 
| 2000-2006 | BMW | X5 | 4.4i | 
| 2002-2003 | BMW | X5 | 4.6is | 
| 2007 | BMW | X5 | 4.8i | 
| 2004-2006 | BMW | X5 | 4.8is | 
| 1984-1996 | Buick | Century | Custom | 
| 1984 | Buick | Century | Estate | 
| 1985-1989 | Buick | Century | Estate Wagon | 
| 1984-1993,1996 | Buick | Century | Limited | 
| 1984 | Buick | Century | Olympia Limited | 
| 1991-1996 | Buick | Century | Special | 
| 1984-1986 | Buick | Century | T-Type | 
| 2012 | Buick | LaCrosse | Base | 
| 2012 | Buick | LaCrosse | Convenience | 
| 2010-2011 | Buick | LaCrosse | CX | 
| 2010-2011 | Buick | LaCrosse | CXL | 
| 2010-2011 | Buick | LaCrosse | CXS | 
| 2012 | Buick | LaCrosse | Leather | 
| 2012 | Buick | LaCrosse | Premium | 
| 2012 | Buick | LaCrosse | Touring | 
| 1980-1981 | Buick | LeSabre | Base | 
| 1985 | Buick | LeSabre | Collector's Edition | 
| 1982-1986 | Buick | LeSabre | Custom | 
| 1985-1986 | Buick | LeSabre | Estate Wagon | 
| 1980-1986 | Buick | LeSabre | Limited | 
| 1982 | Buick | LeSabre | Limited Edition F/E | 
| 1980-1981 | Buick | LeSabre | Sport | 
| 1980-1987,2012-2013 | Buick | Regal | Base | 
| 2011 | Buick | Regal | CXL | 
| 1982-1983 | Buick | Regal | Estate Wagon | 
| 1987 | Buick | Regal | GNX | 
| 1984-1987 | Buick | Regal | Grand National | 
| 2012-2013 | Buick | Regal | GS | 
| 1980-1987 | Buick | Regal | Limited | 
| 1982 | Buick | Regal | Limited Turbo | 
| 2012-2013 | Buick | Regal | Premium | 
| 1980-1982 | Buick | Regal | Sport | 
| 1983-1986 | Buick | Regal | T-Type | 
| 1980-1982 | Buick | Skylark | Base | 
| 1983-1985 | Buick | Skylark | Custom | 
| 1980-1985 | Buick | Skylark | Limited | 
| 1980-1983 | Buick | Skylark | Sport | 
| 1983-1984 | Buick | Skylark | T-Type | 
| 2013-2018 | Cadillac | ATS | Base | 
| 2013-2018 | Cadillac | ATS | Luxury | 
| 2013-2016 | Cadillac | ATS | Performance | 
| 2013-2016 | Cadillac | ATS | Premium | 
| 2017-2018 | Cadillac | ATS | Premium Luxury | 
| 2016-2018 | Cadillac | ATS | V | 
| 1987-1992 | Cadillac | Brougham | Base | 
| 1987-1992 | Cadillac | Brougham | d'Elegance | 
| 1980-1984 | Cadillac | DeVille | Base | 
| 1980-1984 | Cadillac | DeVille | Cabriolet | 
| 1980-1984 | Cadillac | DeVille | d'Elegance | 
| 1980-1985 | Cadillac | Eldorado | Base | 
| 1980-1985 | Cadillac | Eldorado | Biarritz | 
| 1981 | Cadillac | Eldorado | Brougham d'Elegance | 
| 1980-1985 | Cadillac | Eldorado | Cabriolet | 
| 1982-1985 | Cadillac | Eldorado | Touring | 
| 1999-2000 | Cadillac | Escalade | Base | 
| 1985 | Cadillac | Fleetwood | Brougham | 
| 1985 | Cadillac | Fleetwood | Brougham d'Elegance | 
| 2013 | Cadillac | XTS | Base | 
| 2013 | Cadillac | XTS | Livery | 
| 2013 | Cadillac | XTS | Luxury | 
| 2013 | Cadillac | XTS | Platinum | 
| 2013 | Cadillac | XTS | Premium | 
| 2008-2010 | Chevrolet | Aveo5 | LS | 
| 2009-2010 | Chevrolet | Aveo5 | LT | 
| 2008 | Chevrolet | Aveo5 | Special Value | 
| 1994 | Chevrolet | Blazer | Base | 
| 1992-1993 | Chevrolet | Blazer | Cheyenne | 
| 1987 | Chevrolet | Blazer | Custom Deluxe | 
| 1988-1991 | Chevrolet | Blazer | Scottsdale | 
| 1987-1994 | Chevrolet | Blazer | Silverado | 
| 1994 | Chevrolet | Blazer | Silverado Sport | 
| 1988-1989 | Chevrolet | C1500 | Cheyenne | 
| 1988-1989 | Chevrolet | C1500 | Scottsdale | 
| 1988-1989 | Chevrolet | C1500 | Silverado | 
| 1992-1999 | Chevrolet | C1500 Suburban | Base | 
| 1995-1999 | Chevrolet | C1500 Suburban | LS | 
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT | 
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado | 
| 1988-1989 | Chevrolet | C2500 | Cheyenne | 
| 1988-1989 | Chevrolet | C2500 | Scottsdale | 
| 1988-1989 | Chevrolet | C2500 | Silverado | 
| 1992-1999 | Chevrolet | C2500 Suburban | Base | 
| 1995-1999 | Chevrolet | C2500 Suburban | LS | 
| 1995-1997 | Chevrolet | C2500 Suburban | LT | 
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado | 
| 1988-1989 | Chevrolet | C3500 | Cheyenne | 
| 1988-1989 | Chevrolet | C3500 | Scottsdale | 
| 1988-1989 | Chevrolet | C3500 | Silverado | 
| 1980,1988 | Chevrolet | Camaro | Base | 
| 1980-1986 | Chevrolet | Camaro | Berlinetta | 
| 1985-1990 | Chevrolet | Camaro | Iroc-Z | 
| 1987 | Chevrolet | Camaro | LT | 
| 1980 | Chevrolet | Camaro | Rally Sport | 
| 1989-1992 | Chevrolet | Camaro | RS | 
| 1992 | Chevrolet | Camaro | RS Heritage Edition | 
| 1981-1987 | Chevrolet | Camaro | Sport | 
| 1980-1987,1991-1992 | Chevrolet | Camaro | Z28 | 
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition | 
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car | 
| 1986-1990 | Chevrolet | Caprice | Base | 
| 1980-1990 | Chevrolet | Caprice | Classic | 
| 1986-1990 | Chevrolet | Caprice | Classic Brougham | 
| 1981-1982 | Chevrolet | Caprice | Classic Estate | 
| 1980-1981 | Chevrolet | Caprice | Classic Landau | 
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham | 
| 1980 | Chevrolet | Caprice | Classic Sport | 
| 1984-1990 | Chevrolet | Celebrity | Base | 
| 1989 | Chevrolet | Celebrity | CL | 
| 1985 | Chevrolet | Celebrity | Classic | 
| 1985-1987 | Chevrolet | Celebrity | Estate | 
| 1984-1990 | Chevrolet | Celebrity | Eurosport | 
| 1980-1983 | Chevrolet | Citation | Base | 
| 1980 | Chevrolet | Citation | Club | 
| 1980 | Chevrolet | Citation | Custom | 
| 1980-1983 | Chevrolet | Citation | X-11 | 
| 1984-1985 | Chevrolet | Citation II | Base | 
| 1984-1985 | Chevrolet | Citation II | X-11 | 
| 2011-2013 | Chevrolet | Cruze | Eco | 
| 2011-2013 | Chevrolet | Cruze | LS | 
| 2011-2013 | Chevrolet | Cruze | LT | 
| 2011-2013 | Chevrolet | Cruze | LTZ | 
| 1980-1987 | Chevrolet | El Camino | Base | 
| 1981-1986 | Chevrolet | El Camino | Conquista | 
| 1980-1981 | Chevrolet | El Camino | Royal Knight | 
| 1980-1987 | Chevrolet | El Camino | SS | 
| 2005-2009 | Chevrolet | Equinox | LS | 
| 2005-2009 | Chevrolet | Equinox | LT | 
| 2008-2009 | Chevrolet | Equinox | LTZ | 
| 2008-2009 | Chevrolet | Equinox | Sport | 
| 1993-1995 | Chevrolet | G10 | Beauville | 
| 1993-1995 | Chevrolet | G10 | Chevy Van | 
| 1993-1995 | Chevrolet | G10 | Sportvan | 
| 1993-1995 | Chevrolet | G20 | Beauville | 
| 1993-1995 | Chevrolet | G20 | Chevy Van | 
| 1993-1995 | Chevrolet | G20 | Sportvan | 
| 1993-1995 | Chevrolet | G30 | Beauville | 
| 1993-1995 | Chevrolet | G30 | Chevy Van | 
| 1993-1995 | Chevrolet | G30 | Hi-Cube | 
| 1993-1995 | Chevrolet | G30 | Sportvan | 
| 2006-2011 | Chevrolet | HHR | LS | 
| 2007-2011 | Chevrolet | HHR | LS Panel | 
| 2006-2011 | Chevrolet | HHR | LT | 
| 2007-2010 | Chevrolet | HHR | LT Panel | 
| 2008-2010 | Chevrolet | HHR | SS | 
| 2009 | Chevrolet | HHR | SS Panel | 
| 1980-1985 | Chevrolet | Impala | Base | 
| 1981-1982 | Chevrolet | Impala | Estate | 
| 1980 | Chevrolet | Impala | Sport | 
| 1988-1989 | Chevrolet | K1500 | Cheyenne | 
| 1988-1989 | Chevrolet | K1500 | Scottsdale | 
| 1988-1989 | Chevrolet | K1500 | Silverado | 
| 1992-1999 | Chevrolet | K1500 Suburban | Base | 
| 1995-1999 | Chevrolet | K1500 Suburban | LS | 
Share
 
 
 
 
 
 

 
     
     
     
     
     
    